News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login | EQDKP-Plus | Allvatar Free TS Server
Death Knight
Ripandtear 1260.00
Lichkingarch 893.00
Stôrm 750.00
Krazykat 315.00
Nabren 285.00
Korovin 120.00
Walküre 120.00
Unspoken 120.00
Cäleniia 60.00
Fallacey 60.00
Tlachtga 60.00
Dedz 60.00
Caprican 60.00
Dkyo 30.00
Druid
Kyt 1674.00
Telamon 1597.00
Moonnightelf 1329.00
Flaskmastah 1170.00
Snazzlefoo 1060.00
Feliaz 842.00
Boltonator 749.00
Myshkas 693.00
Wulfsong 620.00
Numenori 540.00
Polychrome 495.00
Aviand 476.00
Neruid 120.00
Redsavina 60.00
Gurrl 60.00
Sarahsaurus 60.00
Maeltne 0.00
Xzors 0.00
Rychus -30.00
Hunter
Notalock 1572.00
Bigrneh 660.00
Trapp 600.00
Alebeard 560.00
Kiikeem 541.00
Tamf 495.00
Edora 433.00
Norleras 330.00
Pigerto 210.00
Ivanironfist 180.00
Retpro 120.00
Spango 120.00
Glassfist 90.00
Dramana 30.00
Mage
Laquoya 3188.00
Telesphorus 1245.00
Falk 970.00
Humana 862.00
Scentofdeath 847.00
Haide 757.00
Quezacolt 690.00
Ventrahi 578.00
Criia 60.00
Robinton 60.00
Paladin
Xfighter 1830.00
Teufelhund 1410.00
Vaan 1253.00
Retcon 949.00
Haluo 861.00
Fearswarden 815.00
Mcpoopy 714.00
Drakura 645.00
Latle 541.00
Thelana 510.00
Ryhawk 467.00
Genryusai 364.00
Asheera 60.00
Hogun 60.00
Legendbbd 60.00
Rengert 30.00
Scrubington 0.00
Archimondevi 0.00
Priest
Marathon 1243.00
Adalal 1108.00
Protect 950.00
Sindori 796.00
Faithful 630.00
Makosh 590.00
Lolinasia 562.00
Kazeijin 210.00
Alkerius 180.00
Cico 60.00
Flep 60.00
Medz 60.00
Shyne 60.00
Moonspry 60.00
Ryligious 60.00
Fraholyo 30.00
Rogue
Renzo 793.00
Colangus 471.00
Duecepharoah 430.00
Mercenare 210.00
Mimetid 120.00
Touz 120.00
Hisilome 90.00
Papac 90.00
Gwenneth 60.00
Tahveren 60.00
Lïster 60.00
Shaman
Doshall 1486.00
Newdle 1091.00
Flesham 745.00
Flagged 702.00
Zaides 467.50
Ketzereí 435.00
Vehementi 389.00
Jinxii 375.00
Beola 150.00
Alisea 120.00
Katyr 90.00
Neraman 60.00
Stormwizard 60.00
Squidgypsy 60.00
Buddasham 60.00
Wulfstorm 60.00
Grïgs 30.00
Zakin 0.00
Zakula 0.00
Warlock
Malistorm 785.00
Cälencela 766.00
Wulfblight 570.00
Pynkee 210.00
Lyrra 180.00
Sacraix 120.00
Rowaan 90.00
Omnitalent 60.00
Daedly 60.00
Littlebroe 60.00
Synistor 0.00
Yurdroxi 0.00
Doubledutch 0.00
Warrior
Thorongill 914.00
Ganjdan 541.00
Justcallmed 510.00
Terrad 349.00
Grimgor 120.00
Huntbst 120.00
Risendros 30.00
Xelana 30.00
Wilherdrob 30.00
Filter:  
  Name Earned Spent Adjustment Current Last Raid Last 30 Days Last 90 Days
1 Adalal 3800.00 2617.00 -75.00 1108.00 07/07/10 0 % (0) 8 % (4)
2 Alebeard 2960.00 2400.00 0.00 560.00 04/23/10 0 % (0) 0 % (0)
3 Alisea 180.00 60.00 0.00 120.00 05/21/10 0 % (0) 0 % (0)
4 Alkerius 240.00 60.00 0.00 180.00 08/18/10 12 % (2) 6 % (3)
5 Ancksfrost 120.00 0.00 0.00 120.00 03/24/10 0 % (0) 0 % (0)
6 Archimondevi 60.00 60.00 0.00 0.00 05/07/10 0 % (0) 0 % (0)
7 Asheera 60.00 0.00 0.00 60.00 02/14/10 0 % (0) 0 % (0)
8 Aviand 2630.00 2154.00 0.00 476.00 09/08/10 24 % (4) 8 % (4)
9 Beola 180.00 30.00 0.00 150.00 09/08/10 12 % (2) 6 % (3)
10 Bigrneh 1710.00 1050.00 0.00 660.00 09/08/10 65 % (11) 57 % (28)
11 Boltonator 4230.00 3481.00 0.00 749.00 09/02/10 82 % (14) 90 % (44)
12 Buddasham 60.00 0.00 0.00 60.00 09/02/10 6 % (1) 2 % (1)
13 Caprican 60.00 0.00 0.00 60.00 08/09/10 0 % (0) 2 % (1)
14 Cico 60.00 0.00 0.00 60.00 04/12/10 0 % (0) 0 % (0)
15 Colangus 6000.00 5529.00 0.00 471.00 09/08/10 100 % (17) 94 % (46)
16 Criia 60.00 0.00 0.00 60.00 01/31/10 0 % (0) 0 % (0)
17 Cälencela 8060.00 7294.00 0.00 766.00 09/08/10 82 % (14) 88 % (43)
18 Cäleniia 60.00 0.00 0.00 60.00 05/07/10 0 % (0) 0 % (0)
19 Daedly 60.00 0.00 0.00 60.00 08/09/10 0 % (0) 2 % (1)
20 Dedz 60.00 0.00 0.00 60.00 05/24/10 0 % (0) 0 % (0)
21 Dkyo 60.00 30.00 0.00 30.00 01/31/10 0 % (0) 0 % (0)
22 Doshall 5270.00 3784.00 0.00 1486.00 08/16/10 12 % (2) 51 % (25)
23 Doubledutch 60.00 60.00 0.00 0.00 05/07/10 0 % (0) 0 % (0)
24 Drakura 1110.00 465.00 0.00 645.00 03/02/10 0 % (0) 0 % (0)
25 Dramana 60.00 30.00 0.00 30.00 05/07/10 0 % (0) 0 % (0)
26 Duecepharoah 2550.00 2120.00 0.00 430.00 08/02/10 0 % (0) 14 % (7)
27 Edora 7790.00 7282.00 -75.00 433.00 09/08/10 59 % (10) 86 % (42)
28 Faithful 4280.00 3590.00 -60.00 630.00 08/25/10 18 % (3) 33 % (16)
29 Falk 4760.00 3655.00 -135.00 970.00 06/21/10 0 % (0) 2 % (1)
30 Fallacey 60.00 0.00 0.00 60.00 01/31/10 0 % (0) 0 % (0)
31 Fearswarden 980.00 60.00 -105.00 815.00 03/01/10 0 % (0) 0 % (0)
32 Feliaz 8420.00 7578.00 0.00 842.00 09/08/10 82 % (14) 90 % (44)
33 Flagged 2820.00 2058.00 -60.00 702.00 05/31/10 0 % (0) 0 % (0)
34 Flaskmastah 1500.00 210.00 -120.00 1170.00 09/08/10 29 % (5) 37 % (18)
35 Flep 60.00 0.00 0.00 60.00 07/06/10 0 % (0) 2 % (1)
36 Flesham 1590.00 845.00 0.00 745.00 09/08/10 76 % (13) 53 % (26)
37 Fraholyo 60.00 30.00 0.00 30.00 05/07/10 0 % (0) 0 % (0)
38 Ganjdan 3360.00 2879.00 60.00 541.00 09/07/10 35 % (6) 37 % (18)
39 Genryusai 1470.00 1106.00 0.00 364.00 09/08/10 71 % (12) 39 % (19)
40 Glassfist 120.00 30.00 0.00 90.00 04/07/10 0 % (0) 0 % (0)
41 Grïgs 60.00 30.00 0.00 30.00 05/07/10 0 % (0) 0 % (0)
42 Grimgor 120.00 0.00 0.00 120.00 05/14/10 0 % (0) 0 % (0)
43 Gurrl 60.00 0.00 0.00 60.00 05/07/10 0 % (0) 0 % (0)
44 Gwenneth 60.00 0.00 0.00 60.00 12/24/09 0 % (0) 0 % (0)
45 Haide 3900.00 3143.00 0.00 757.00 09/07/10 76 % (13) 55 % (27)
46 Haluo 3030.00 2169.00 0.00 861.00 08/23/10 24 % (4) 55 % (27)
47 Healster 60.00 0.00 0.00 60.00 02/02/10 0 % (0) 0 % (0)
48 Hisilome 180.00 60.00 -30.00 90.00 05/10/10 0 % (0) 0 % (0)
49 Hogun 120.00 60.00 0.00 60.00 04/16/10 0 % (0) 0 % (0)
50 Humana 7100.00 6298.00 60.00 862.00 09/08/10 76 % (13) 78 % (38)
51 Huntbst 120.00 0.00 0.00 120.00 09/08/10 12 % (2) 4 % (2)
52 Ivanironfist 180.00 0.00 0.00 180.00 05/14/10 0 % (0) 0 % (0)
53 Jagerbomb 60.00 0.00 0.00 60.00 02/02/10 0 % (0) 0 % (0)
54 Jinxii 660.00 225.00 -60.00 375.00 05/19/10 0 % (0) 0 % (0)
55 Justcallmed 780.00 270.00 0.00 510.00 08/18/10 12 % (2) 27 % (13)
56 Katyr 180.00 90.00 0.00 90.00 09/07/10 18 % (3) 6 % (3)
57 Kazeijin 360.00 150.00 0.00 210.00 12/30/09 0 % (0) 0 % (0)
58 Ketzereí 1470.00 1035.00 0.00 435.00 06/10/10 0 % (0) 0 % (0)
59 Kiikeem 5640.00 5049.00 -50.00 541.00 09/01/10 47 % (8) 78 % (38)
60 Korovin 120.00 0.00 0.00 120.00 09/08/10 6 % (1) 2 % (1)
61 Krazykat 420.00 105.00 0.00 315.00 06/14/10 0 % (0) 4 % (2)
62 Kyt 5870.00 4196.00 0.00 1674.00 09/08/10 59 % (10) 67 % (33)
63 Laquoya 4280.00 1032.00 -60.00 3188.00 05/13/10 0 % (0) 0 % (0)
64 Latle 2070.00 1529.00 0.00 541.00 08/23/10 41 % (7) 20 % (10)
65 Legendbbd 60.00 0.00 0.00 60.00 08/04/10 0 % (0) 2 % (1)
66 Lichkingarch 8090.00 7047.00 -150.00 893.00 09/08/10 88 % (15) 90 % (44)
67 Lïster 60.00 0.00 0.00 60.00 05/07/10 0 % (0) 0 % (0)
68 Littlebroe 60.00 0.00 0.00 60.00 09/01/10 6 % (1) 2 % (1)
69 Lolinasia 1320.00 698.00 -60.00 562.00 09/07/10 18 % (3) 41 % (20)
70 Lyrra 180.00 0.00 0.00 180.00 01/31/10 0 % (0) 0 % (0)
71 Maeltne 0.00 0.00 0.00 0.00   0 % (0) 0 % (0)
72 Makosh 2030.00 1440.00 0.00 590.00 03/12/10 0 % (0) 0 % (0)
73 Malistorm 4320.00 3535.00 0.00 785.00 09/02/10 24 % (4) 24 % (12)
74 Marathon 3270.00 2027.00 0.00 1243.00 08/25/10 53 % (9) 73 % (36)
75 Mcpoopy 6420.00 5626.00 -80.00 714.00 08/13/10 18 % (3) 57 % (28)
76 Medz 60.00 0.00 0.00 60.00 07/26/10 0 % (0) 2 % (1)
77 Mercenare 240.00 30.00 0.00 210.00 08/04/10 0 % (0) 8 % (4)
78 Mimetid 120.00 0.00 0.00 120.00 01/31/10 0 % (0) 0 % (0)
79 Moonnightelf 2360.00 1031.00 0.00 1329.00 04/09/10 0 % (0) 0 % (0)
80 Moonspry 60.00 0.00 0.00 60.00 08/09/10 0 % (0) 2 % (1)
81 Myshkas 7670.00 6976.01 -0.99 693.00 09/08/10 59 % (10) 84 % (41)
82 Nabren 420.00 135.00 0.00 285.00 08/06/10 0 % (0) 14 % (7)
83 Neraman 120.00 60.00 0.00 60.00 04/06/10 0 % (0) 0 % (0)
84 Neruid 120.00 0.00 0.00 120.00 02/10/10 0 % (0) 0 % (0)
85 Newdle 2990.00 1899.00 0.00 1091.00 04/14/10 0 % (0) 0 % (0)
86 Nightwander 60.00 0.00 0.00 60.00 12/23/09 0 % (0) 0 % (0)
87 Niurka 120.00 0.00 0.00 120.00 02/03/10 0 % (0) 0 % (0)
88 Norleras 360.00 30.00 0.00 330.00 09/08/10 35 % (6) 12 % (6)
89 Notalock 3660.00 2088.00 0.00 1572.00 08/09/10 0 % (0) 49 % (24)
90 Numenori 540.00 0.00 0.00 540.00 05/14/10 0 % (0) 0 % (0)
91 Omnitalent 60.00 0.00 0.00 60.00 05/07/10 0 % (0) 0 % (0)
92 Papac 120.00 30.00 0.00 90.00 08/29/10 6 % (1) 4 % (2)
93 Pigerto 240.00 30.00 0.00 210.00 04/15/10 0 % (0) 0 % (0)
94 Polychrome 930.00 435.00 0.00 495.00 09/08/10 82 % (14) 31 % (15)
95 Protect 950.00 0.00 0.00 950.00 03/03/10 0 % (0) 0 % (0)
96 Pynkee 240.00 30.00 0.00 210.00 09/02/10 18 % (3) 6 % (3)
97 Quezacolt 750.00 60.00 0.00 690.00 09/07/10 71 % (12) 24 % (12)
98 Redsavina 60.00 0.00 0.00 60.00 12/09/09 0 % (0) 0 % (0)
99 Reiann 60.00 0.00 0.00 60.00 05/06/10 0 % (0) 0 % (0)
100 Rengert 60.00 30.00 0.00 30.00 05/07/10 0 % (0) 0 % (0)
101 Renzo 8840.00 8020.00 -27.00 793.00 09/08/10 100 % (17) 100 % (49)
102 Retcon 4800.00 3851.00 0.00 949.00 09/08/10 100 % (17) 100 % (49)
103 Retpro 120.00 0.00 0.00 120.00 07/21/10 0 % (0) 2 % (1)
104 Ripandtear 3530.00 2195.00 -75.00 1260.00 05/07/10 0 % (0) 0 % (0)
105 Risendros 90.00 0.00 -60.00 30.00 04/21/10 0 % (0) 0 % (0)
106 Robinton 60.00 0.00 0.00 60.00 05/07/10 0 % (0) 0 % (0)
107 Rowaan 180.00 90.00 0.00 90.00 08/29/10 18 % (3) 6 % (3)
108 Rychus 240.00 270.00 0.00 -30.00 06/18/10 0 % (0) 2 % (1)
109 Ryhawk 5700.00 5128.00 -105.00 467.00 09/02/10 65 % (11) 63 % (31)
110 Ryligious 60.00 0.00 0.00 60.00 08/13/10 6 % (1) 2 % (1)
111 Sacraix 120.00 0.00 0.00 120.00 02/02/10 0 % (0) 0 % (0)
112 Sarahsaurus 60.00 0.00 0.00 60.00 01/31/10 0 % (0) 0 % (0)
113 Scentofdeath 5390.00 4513.00 -30.00 847.00 09/07/10 59 % (10) 57 % (28)
114 Scrubington 0.00 0.00 0.00 0.00   0 % (0) 0 % (0)
115 Shyne 60.00 0.00 0.00 60.00 07/26/10 0 % (0) 2 % (1)
116 Sindori 7910.00 7114.00 0.00 796.00 09/08/10 82 % (14) 82 % (40)
117 Snazzlefoo 1560.00 500.00 0.00 1060.00 09/02/10 29 % (5) 16 % (8)
118 Spango 120.00 0.00 0.00 120.00 08/16/10 12 % (2) 4 % (2)
119 Squidgypsy 60.00 0.00 0.00 60.00 08/09/10 0 % (0) 2 % (1)
120 Stôrm 780.00 30.00 0.00 750.00 05/19/10 0 % (0) 0 % (0)
121 Stormwizard 60.00 0.00 0.00 60.00 07/26/10 0 % (0) 2 % (1)
122 Synistor 0.00 0.00 0.00 0.00   0 % (0) 0 % (0)
123 Tahveren 60.00 0.00 0.00 60.00 03/29/10 0 % (0) 0 % (0)
124 Tamf 1470.00 975.00 0.00 495.00 09/08/10 12 % (2) 35 % (17)
125 Telamon 2550.00 953.00 0.00 1597.00 09/08/10 82 % (14) 78 % (38)
126 Telesphorus 4830.00 3705.00 120.00 1245.00 07/15/10 0 % (0) 24 % (12)
127 Terrad 1950.00 1601.00 0.00 349.00 09/08/10 94 % (16) 63 % (31)
128 Teufelhund 1590.00 150.00 -30.00 1410.00 09/01/10 35 % (6) 41 % (20)
129 Thelana 600.00 30.00 -60.00 510.00 09/02/10 12 % (2) 6 % (3)
130 Thorongill 6200.00 4996.00 -290.00 914.00 07/21/10 0 % (0) 31 % (15)
131 Tlachtga 60.00 0.00 0.00 60.00 05/19/10 0 % (0) 0 % (0)
132 Touz 120.00 0.00 0.00 120.00 07/06/10 0 % (0) 2 % (1)
133 Trapp 810.00 210.00 0.00 600.00 09/08/10 76 % (13) 27 % (13)
134 Unspoken 120.00 0.00 0.00 120.00 07/07/10 0 % (0) 4 % (2)
135 Vaan 6210.00 4882.00 -75.00 1253.00 09/08/10 59 % (10) 61 % (30)
136 Vaydaa 120.00 0.00 0.00 120.00 02/03/10 0 % (0) 0 % (0)
137 Vehementi 3540.00 3191.00 40.00 389.00 09/07/10 24 % (4) 29 % (14)
138 Ventrahi 870.00 292.00 0.00 578.00 09/08/10 76 % (13) 29 % (14)
139 Vizenya 60.00 0.00 0.00 60.00 02/02/10 0 % (0) 0 % (0)
140 Walküre 120.00 0.00 0.00 120.00 06/24/10 0 % (0) 4 % (2)
141 Wilherdrob 60.00 30.00 0.00 30.00 09/01/10 6 % (1) 2 % (1)
142 Wulfblight 4140.00 3570.00 0.00 570.00 09/07/10 29 % (5) 20 % (10)
143 Wulfsong 660.00 0.00 -40.00 620.00 08/29/10 6 % (1) 2 % (1)
144 Wulfstorm 120.00 60.00 0.00 60.00 09/08/10 12 % (2) 4 % (2)
145 Xelana 60.00 30.00 0.00 30.00 01/31/10 0 % (0) 0 % (0)
146 Xfighter 3570.00 1665.00 -75.00 1830.00 09/08/10 35 % (6) 12 % (6)
147 Xzors 0.00 0.00 0.00 0.00   0 % (0) 0 % (0)
148 Yurdroxi 60.00 60.00 0.00 0.00 05/07/10 0 % (0) 0 % (0)
149 Zaides 2930.00 2462.50 0.00 467.50 09/02/10 59 % (10) 35 % (17)
150 Zakin 0.00 0.00 0.00 0.00   0 % (0) 0 % (0)
151 Zakula 0.00 0.00 0.00 0.00   0 % (0) 0 % (0)
... found 151 members


Credits
EQDKP Plus 0.6.1.8 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | based on EQdkp